World Cup All time records
Primary Record
BEST GOALSCORER
| YEAR COUNTRY FINAL BEST GOALSCORER | ||
|---|---|---|
| 1930 | Uruguay Uruguay | - Argentina 4-2 Stabile(ARG), 8goals |
| 1934 | Italy Italy | - Czechoslovakia 2-1a.e.t. Nejedly(TCH), 5goals |
| 1938 | France Italy | - Hungary 4-2 Leonidas(BRA), 8goals |
| 1950 | Brazil Brazil | - C |
| 1954 | Sitzerland West Germany | - Hungary 3-2 Kocsis(HUN), 11goals |
| 1958 | Sweden Brazil | - Sweden 5-2 Fontaine(FRA), 13goals |
| 1962 | Chile Brazil | - Czechoslovakia 3-1 Jerkovic(YUG), 5goals |
| 1966 | England England | - West Germany 4-2 Eusebio(POR), 9goals |
| 1970 | Mexico Brazil | - Italy 4-1 Muller(ARG), 10goals |
| 1974 | West Germany West Germany | - Netherlands 3-1 a.e.t. Lato(POL), 7goals |
| 1978 | Argentina Argentina | - Netherlands 3-1 Kempes(ARG), 6goals |
| 1982 | Spain Italy | - West Germany 3-1 Rossi(ITA), 6goals |
| 1986 | Mexico Argentina | - West Germany 3-2 Lineker(ENG), 6goals |
| 1990 | Italy Argentina | - West Germany 0-1 Schillaci(ITA), 6goals |
| 1994 | USA Brazil | - Italy 0-0 |
(3-2 Penalties) Salenko(RUS), 6goals
Stoitchkov(BUL), 6goals
1998 France France - Brazil 3-0 Suker(CRO), 6goals
| MOST PARTICIPATIONS (by team) | |
|---|---|
| 25 | Lothar Matthaus FRG/GER 1982-98 |
| Uwe Seeler FRG 1958-70 | |
| Wladislaw Zmuda POL 1970-86 | |
| Diego Maradona ARG 1982-94 | |
| MOST PARTICIPATIONS (by team) | |
|---|---|
| 16 | Brazil |
| 14 | Germany (FRG/GER) |
| Italy | |
| 12 | Argentina |
| 11 | Mexico |
| MOST COMPETITIONS (by players) | ||
|---|---|---|
| 5 | Antonio Carbajal MEX 1950-66 | Lothar Matthaus FRG/GER 1982-98 |
| 4 | Djalma Santos BRA 1954-66 | |
| Pele BRA 1985-70 | ||
| Gianni Rivera ITA 1962-74 | ||
| Pedro Rocha URU 1962-74 | ||
| Uwe Seeler FRG 1958-70 | ||
| Karlheinz Schnellinger FRG 1958-70 | ||
| Wladislaw Zmuda POL 1970-86 | ||
| Diego Maradona ARG 1982-94 | ||
| YOUNGEST / OLDEST PLAYER | |
|---|---|
| 17y42d | Norman Whiteside NIR 17.6.82 NIR-YUG |
| 42y39d | Roger Milla CMR 28.6.94 CMR-RUS |
| BEST GOALSORERS | |
|---|---|
| 14 | Gerd Muller FRG 1970/74 |
| 13 | Just Fontaine FRA 1958 |
| 12 | Pele BRA 1958-70 |
| 11 | Sandor Kocsis HUN 1954 |
| Jurgen Klinsmann GER 1990-98 | |
| 10 | Helmut Rahn FRG 1954/58 |
| Teofilo Cubillas PER 1970/78 | |
| Grzegorz Lato POL 1974-82 | |
| Gary Lineker ENG 1986/90 | |
| MOST GOALS 1930-1998 (by team) | |
|---|---|
| 173 | Brazil |
| 162 | Germany(FRG/GER) |
| 105 | Italy |
| 100 | Argentina |
| FASTEST GOALS |
|---|
| 1' ( 7") Gualtieri SMR 17.11.93 SMR-ENG |
| 1' ( 7") Gualtieri SMR 17.11.93 SMR-ENG |
| 1' (15") Vaclav Masek TCH 07.06.62 MEX-TCH |
| 1' (27") Bryan Robson ENG 16.06.82 ENG-FRA |
| 1' (52") Celso Ayala PAR 24.06.98 PAR-NGA |
| MOST GOALS IN ONE COMPETITON | |
|---|---|
| 27 | Hungary 1954 |
| 25 | FR Germany 1954 |
| 23 | France 1958 |
| 22 | Brazil 1950 |
| 9 | Brazil 1970 |
| BIGGEST WINS | |
|---|---|
| 10-1 | Hungary - El Salvador 1982 |
| 9-0 | Hungry - South Korea 1954 |
| 9-0 | Yugoslavia - Zaire 1974 |
| 8-0 | Sweden - Cuba 1938 |
| 8-0 | Uruguay - Bolivia 1950 |
| HIGHEST SCORES | |
|---|---|
| 12 | Austria - Switzerland 7-5 1954 |
| 11 | Brazil - Poland 6-5 1938 |
| 11 | Hungary - FR Germany 8-3 1954 |
| 11 | Hungary - EI Salvador 10-1 1982 |
| 10 | France - Paraguay 7-3 1958 |
| FASTEST SUBSTITUTIONS | |
|---|---|
| 4' | Nesta ITA 23.06.98 ITA - AUT |
| 6' | Bellugi ITA 10.06.78 ITA - ARG |
| 7' | Graziani ITA 11.07.82 ITA - FRG |
| FASTEST CAUTIONS | |
|---|---|
| 1' | Gorlukovich RUS 24.06.94 SWE-RUS |
| 3' | julio Alberto ESP 01.06.86 ESP=RA |
| 3' | Keane IRL 28.06.94 IRL-NOR |
| 3' | Abelardo ESP 09.07.94 ITA-ESP |
| FASTEST EXPULSIONS | |
|---|---|
| 1' | Batista URU 13.06.86 SCO-URU |
| 7' | Ferrini ITA 02.06.62 CHI-ITA |

